The all_sessions_dd() function generates a data dictionary based on the
all_sessions table.
A keyword that allows getting different variants of the table
based on the size of player base. The default "small" table has the
lowest number of players/records. Increasing in size, we can also opt for
the "medium", "large", or "xlarge" versions.
The data quality level of the returned dataset. There are two
options: (1) "perfect" provides a pristine table with no errors at all
and (2) "faulty" gives you a table with a multitude of errors.
The table return type. By default, this is a "tibble" but a
"data.frame" can instead be returned if using that keyword. If you have
the duckdb package installed, you can instead obtain the table as an
in-memory DuckDB database table.
A ptblank_informant object.
# Get a preview of the `all_sessions` dataset
# with the 'preview' size option
all_sessions_dd(size = "preview")
#> # A tibble: 200 × 9
#>    player_id session_id session_start       session_duration n_iap n_ads rev_iap
#>    <chr>     <chr>      <dttm>                         <dbl> <int> <int>   <dbl>
#>  1 YMKOHGVF… YMKOHGVFZ… 2015-01-01 01:45:33             12.8     1     0   14.0 
#>  2 YMKOHGVF… YMKOHGVFZ… 2015-01-01 11:01:32             31.5     1     5   20.3 
#>  3 SBPFOHCV… SBPFOHCVM… 2015-01-01 10:13:16             34.9     1     4   13.5 
#>  4 SBPFOHCV… SBPFOHCVM… 2015-01-02 01:15:48             32.4     1     3    8.99
#>  5 SBPFOHCV… SBPFOHCVM… 2015-01-02 14:01:35             23.8     1     3   26.1 
#>  6 SBPFOHCV… SBPFOHCVM… 2015-01-03 09:54:06             24.8     1     1    4.49
#>  7 SBPFOHCV… SBPFOHCVM… 2015-01-03 17:10:46              7.2     0     1    0   
#>  8 DLCKJEZR… DLCKJEZRS… 2015-01-02 14:16:25              5.4     1     1    3.49
#>  9 RNWFDZOS… RNWFDZOSQ… 2015-01-03 07:14:57             10.1     1     2    5.49
#> 10 RNWFDZOS… RNWFDZOSQ… 2015-01-04 04:44:54              8       1     1    2.19
#> # ℹ 190 more rows
#> # ℹ 2 more variables: rev_ads <dbl>, rev_all <dbl>