The all_revenue_dd() function generates a data dictionary based on the
all_revenue table.
A keyword that allows getting different variants of the table
based on the size of player base. The default "small" table has the
lowest number of players/records. Increasing in size, we can also opt for
the "medium", "large", or "xlarge" versions.
The data quality level of the returned dataset. There are two
options: (1) "perfect" provides a pristine table with no errors at all
and (2) "faulty" gives you a table with a multitude of errors.
The table return type. By default, this is a "tibble" but a
"data.frame" can instead be returned if using that keyword. If you have
the duckdb package installed, you can instead obtain the table as an
in-memory DuckDB database table.
A ptblank_informant object.
# Get a preview of the `all_revenue` dataset
# with the 'preview' size option
all_revenue_dd(size = "preview")
#> # A tibble: 200 × 11
#>    player_id       session_id  session_start       time                item_type
#>    <chr>           <chr>       <dttm>              <dttm>              <chr>    
#>  1 YMKOHGVFZWLJ836 YMKOHGVFZW… 2015-01-01 01:45:33 2015-01-01 01:56:51 iap      
#>  2 SBPFOHCVMNQI568 SBPFOHCVMN… 2015-01-01 10:13:16 2015-01-01 10:17:10 ad       
#>  3 SBPFOHCVMNQI568 SBPFOHCVMN… 2015-01-01 10:13:16 2015-01-01 10:17:46 ad       
#>  4 SBPFOHCVMNQI568 SBPFOHCVMN… 2015-01-01 10:13:16 2015-01-01 10:19:10 iap      
#>  5 SBPFOHCVMNQI568 SBPFOHCVMN… 2015-01-01 10:13:16 2015-01-01 10:22:58 ad       
#>  6 SBPFOHCVMNQI568 SBPFOHCVMN… 2015-01-01 10:13:16 2015-01-01 10:25:52 ad       
#>  7 YMKOHGVFZWLJ836 YMKOHGVFZW… 2015-01-01 11:01:32 2015-01-01 11:09:26 ad       
#>  8 YMKOHGVFZWLJ836 YMKOHGVFZW… 2015-01-01 11:01:32 2015-01-01 11:10:14 ad       
#>  9 YMKOHGVFZWLJ836 YMKOHGVFZW… 2015-01-01 11:01:32 2015-01-01 11:12:50 ad       
#> 10 YMKOHGVFZWLJ836 YMKOHGVFZW… 2015-01-01 11:01:32 2015-01-01 11:13:38 ad       
#> # ℹ 190 more rows
#> # ℹ 6 more variables: item_name <chr>, item_revenue <dbl>,
#> #   session_duration <dbl>, start_day <date>, acquisition <chr>, country <chr>